Rate list
Test Offered by National Laboratory
| Test Name | Department | Amount |
|---|---|---|
| 17 HYDROXY CORTICOSTEROID | SPECIAL TESTS | 1.980 |
| 24 hour Urine for Electrolytes | BIOCHEMISTRY | 1.300 |
| 24 HOURS URINARY 17-KETOSTEROID | SPECIAL TESTS | 1.980 |
| 24 HOURS URINARY ALBUMIN | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY BICHARBONATE | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY CALCIUM | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY CHLORIDE | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY CREATININE | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY MAGNESIUM | BIOCHEMISTRY | 700 |
| 24 HOURS URINARY PHOSPHATASE | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY POTASSIUM | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY PROTEIN | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY SODIUM | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY UREA | BIOCHEMISTRY | 440 |
| 24 HOURS URINARY V.M.A. | SPECIAL TESTS | 2.640 |
| 24 HOURS URINE CREATININE CLEARANCE | BIOCHEMISTRY | 800 |
| 24 Hours Urine for Copper | SPECIAL TESTS | 2.000 |
| 24 HOURS URINE FOR MICROALBUMINURIA | MICROBIOLOGY | 1.100 |
| A.C.T.H | SPECIAL TESTS | 3.300 |
| A.P.T.T. | HAEMATOLOGY | 500 |
| A.S.O. TITRE | SEROLOGY / VIROLOGY | 600 |
| ALDOSTERON | SPECIAL TESTS | 3.850 |
| ALKALINE PHOSPHATASE | BIOCHEMISTRY | 360 |
| ALPHA FETO-PROTEIN | SPECIAL TESTS | 2.600 |
| ALPHA I ANTITRYPSIN | SPECIAL TESTS | 2.300 |
| Ammonia Lactate | SPECIAL TESTS | 2.000 |
| ANA Profile | SPECIAL TESTS | 8.000 |
| ANCA-C | SPECIAL TESTS | 2.250 |
| ANCA-P | SPECIAL TESTS | 2.250 |
| ANTI CARDIOLIPIN (IgG) | SPECIAL TESTS | 3.850 |
| ANTI CARDIOLIPIN (IgM) | SPECIAL TESTS | 3.850 |
| ANTI CCP ANTIBODY | SPECIAL TESTS | 3.000 |
| ANTI CMV (IgG) | SPECIAL TESTS | 1.870 |
| ANTI CMV (IgM) | SPECIAL TESTS | 1.870 |
| Anti Endomysial antibodies | SPECIAL TESTS | 2.000 |
| Anti Endomysial IgA | SPECIAL TESTS | 2.000 |
| Anti Endomysial IgG | SPECIAL TESTS | 2.000 |
| ANTI H. Pylori | SEROLOGY / VIROLOGY | 900 |
| ANTI HBc IgG | SPECIAL TESTS | 1.980 |
| ANTI HBc IgM | SPECIAL TESTS | 1.980 |
| Anti HCV (Screening) | SEROLOGY / VIROLOGY | 220 |
| Anti HDV Antibody | SEROLOGY / VIROLOGY | 2.400 |
| ANTI HDV IgM | SEROLOGY / VIROLOGY | 2.000 |
| ANTI HEV IgG | SPECIAL TESTS | 2.200 |
| ANTI HEV IgM | VIRAL HEPATITIS REPORT | 2.200 |
| ANTI HIV 1&2 ELISA | SEROLOGY / VIROLOGY | 2.530 |
| Anti Measles Virus (IgG) | SPECIAL TESTS | 2.000 |
| ANTI MITROCHONDRIAL ANTIBODY | SPECIAL TESTS | 2.200 |
| ANTI MULLERIAN HORMONE (AMH) | SPECIAL TESTS | 5.000 |
| Anti Mumps Virus (IgG) | SPECIAL TESTS | 2.000 |
| ANTI PHOSPHOLIPID (IgG) | SPECIAL TESTS | 2.750 |
| ANTI PHOSPHOLIPID (IgM) | SPECIAL TESTS | 2.750 |
| ANTI SCL-70 IgG | SPECIAL TESTS | 2.500 |
| Anti Smooth Muscle Antibodies | SPECIAL TESTS | 2.100 |
| ANTI TISSUE TRANSGLUTAMINASE (IgA) | SPECIAL TESTS | 1.500 |
| ANTI TISSUE TRANSGLUTAMINASE (IgG) | SPECIAL TESTS | 1.500 |
| Anti-Gliadin Antibodies IgA | SPECIAL TESTS | 2.500 |
| Anti-Gliadin Antibodies IgG | SPECIAL TESTS | 2.500 |
| ANTI-NUCLEAR ANTIBODY A.N.A. | SEROLOGY / VIROLOGY | 930 |
| Antithrombin III | SPECIAL TESTS | 2.300 |
| BILIRUBIN TOTAL | BIOCHEMISTRY | 660 |
| BIOPSY (Extra Large) | HISTOPATHOLOGY | 4.500 |
| BIOPSY (Large) | HISTOPATHOLOGY | 3.500 |
| BIOPSY (Small) | HISTOPATHOLOGY | 2.500 |
| Biopsy Blocks returned to Patient | HISTOPATHOLOGY | 500 |
| BLEEDING TIME (B.T.) | HAEMATOLOGY | 220 |
| BLOOD GLUCOSE FASTING | BIOCHEMISTRY | 160 |
| BLOOD GLUCOSE RANDOM | BIOCHEMISTRY | 160 |
| BLOOD GROUP | HAEMATOLOGY | 170 |
| BLOOD UREA | BIOCHEMISTRY | 330 |
| BLOOD UREA NITROGEN (BUN) | BIOCHEMISTRY | 330 |
| BONE MARROW | HAEMATOLOGY | 3.500 |
| Breast Cancer Biomarkers (ER,PR,HER2) | HISTOPATHOLOGY | 10.000 |
| BRUCELLA ABORTUS | SEROLOGY / VIROLOGY | 800 |
| BRUCELLA MELITENSIS | SEROLOGY / VIROLOGY | 800 |
| BRUCELLA TEST (IgG) | SPECIAL TESTS | 1.000 |
| BRUCELLA TEST (IgM) | SPECIAL TESTS | 1.000 |
| B-Type Natriuretic Peptide (BNP) | SPECIAL TESTS | 2.650 |
| BUCCAL SMEAR FOR BARR BODIES | SEROLOGY / VIROLOGY | 600 |
| C.E.A. (Carcinoembryonic Antigen) Serum | SPECIAL TESTS | 2.750 |
| C.REACTIVE PROTEIN C.R.P. | SEROLOGY / VIROLOGY | 650 |
| C.S.F. FOR C/E. | CLINICAL PATHOLOGY | 1.100 |
| CA 125 | SPECIAL TESTS | 3.000 |
| CA 15-3 | SPECIAL TESTS | 3.000 |
| CA 19.9 | SPECIAL TESTS | 1.700 |
| CARDIAC ENZYME | BIOCHEMISTRY | 1.660 |
| CARDIAC RISK PROFILE | SPECIAL TESTS | 5.500 |
| CBC | HAEMATOLOGY | 850 |
| CBC + P/F | HAEMATOLOGY | 1.000 |
| CBC For Dengue Patient | HAEMATOLOGY | 100 |
| Ceruloplasmin | SPECIAL TESTS | 2.100 |
| CERVICAL SMEAR | MICROBIOLOGY | 1.000 |
| CKMB | BIOCHEMISTRY | 660 |
| CLOTTING TIME (C.T.) | HAEMATOLOGY | 220 |
| COMPLEMENT C.3 LEVEL | SPECIAL TESTS | 1.980 |
| COMPLEMENT C.4 LEVEL | SPECIAL TESTS | 1.980 |
| COOMBS TEST DIRECT | SEROLOGY / VIROLOGY | 330 |
| COOMBS TEST INDIRECT | SEROLOGY / VIROLOGY | 330 |
| COVID Ag-RTD | SEROLOGY / VIROLOGY | 2.500 |
| COVID-19 (Corona) Virus | COVID-19 | 6.000 |
| COVID-19 Antibody IgG | SEROLOGY / VIROLOGY | 2.000 |
| COVID-19 Antigen | COVID-19 | 2.000 |
| COVID-19 IgG , IgM Antibody Test | COVID-19 | 4.500 |
| COVID-19 PCR- Self | COVID-19 | 6.000 |
| COVID-19 PCR Travel | COVID-19 | 6.500 |
| CPK | BIOCHEMISTRY | 550 |
| Cross Match | HAEMATOLOGY | 270 |
| CROSS MATCH & SCREENING | HAEMATOLOGY | 1.500 |
| CSF PROTEIN | BIOCHEMISTRY | 320 |
| CULTURE & SENSITIVITY OF BLOOD | MICROBIOLOGY | 1.500 |
| CULTURE & SENSITIVITY OF C.S.F | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF FLUID. | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF H.V.S | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF PUS | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF SPUTUM | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF STOOL | MICROBIOLOGY | 1.000 |
| CULTURE & SENSITIVITY OF URINE | MICROBIOLOGY | 1.000 |
| CULTURE AFB OF PUS | MICROBIOLOGY | 2.500 |
| CULTURE AFB OF SPUTUM | MICROBIOLOGY | 2.500 |
| CULTURE GONOCOCCI | MICROBIOLOGY | 1.000 |
| CULTURE OF EAR SWAB | MICROBIOLOGY | 1.000 |
| CULTURE OF SEMEN | MICROBIOLOGY | 1.000 |
| CULTURE OF URETHRAL DISCHARGE | MICROBIOLOGY | 1.000 |
| CULTURET & SENSITIVITY THROAT SWAB | MICROBIOLOGY | 1.000 |
| CYTOLOGY | HISTOPATHOLOGY | 1.100 |
| D.DIMER | SPECIAL TESTS | 2.200 |
| D.L.C. | HAEMATOLOGY | 400 |
| Dengue Elisa Antibody IgM/IgG | SEROLOGY / VIROLOGY | 3.000 |
| DENGUE IgG | SPECIAL TESTS | 1.500 |
| DENGUE IgM | SPECIAL TESTS | 1.500 |
| DENGUE VIRUS (SCREENING) | SEROLOGY / VIROLOGY | 1.500 |
| DHEA SO4 | SPECIAL TESTS | 2.640 |
| DOUBLE STRANDERD DNA | SPECIAL TESTS | 2.090 |
| E.S.R. | HAEMATOLOGY | 180 |
| Echocardiogram | ULTRASOUND | 2.500 |
| Echocardiogram Bedside | ULTRASOUND | 3.000 |
| ENA PROFILE | SPECIAL TESTS | 9.000 |
| ENA Profile | SPECIAL TESTS | 9.000 |
| ER & PR Immunochemistry | HISTOPATHOLOGY | 7.000 |
| ESTRADIOL | SPECIAL TESTS | 1.700 |
| ESTROGEN LEVEL | SPECIAL TESTS | 1.980 |
| F.N.A. Report (Breast) | HISTOPATHOLOGY | 4.000 |
| F.N.A. Report (General) | HISTOPATHOLOGY | 3.500 |
| F.N.A. Report (Testis) | HISTOPATHOLOGY | 4.000 |
| FACTOR II | SPECIAL TESTS | 2.000 |
| FACTOR V | SPECIAL TESTS | 2.000 |
| FACTOR VII | SPECIAL TESTS | 2.000 |
| FACTOR VIII | SPECIAL TESTS | 2.000 |
| FDPs | SPECIAL TESTS | 2.200 |
| FIBRINOGEN LEVEL | HAEMATOLOGY | 930 |
| Fluid for ADA Level | SPECIAL TESTS | 3.500 |
| FLUID FOR ALBUMIN | BIOCHEMISTRY | 330 |
| FLUID FOR C/E. | CLINICAL PATHOLOGY | 1.100 |
| FLUID FOR CREATININE | BIOCHEMISTRY | 330 |
| FLUID FOR LDH | BIOCHEMISTRY | 440 |
| FLUID FOR PROTEIN | BIOCHEMISTRY | 330 |
| FLUID FOR UREA | BIOCHEMISTRY | 330 |
| FOLIC ACID | SPECIAL TESTS | 1.980 |
| FREE T3 | SPECIAL TESTS | 1.760 |
| FREE T4 | SPECIAL TESTS | 1.760 |
| FSH | SPECIAL TESTS | 1.800 |
| G.T.T. (GLUCOSE TOLERANCE TEST) | BIOCHEMISTRY | 1.200 |
| G6PD | SPECIAL TESTS | 1.400 |
| G-6-P-D Deficiency Test | HAEMATOLOGY | 1.400 |
| GAMMA GT | BIOCHEMISTRY | 550 |
| GRAM STAIN (ANY SPECIMEN) | MICROBIOLOGY | 200 |
| GRAM STAIN (ANY SPECIMEN) | MICROBIOLOGY | 270 |
| GROWTH HORMONE | SPECIAL TESTS | 2.200 |
| H. Pylori Antigen (Screening) | SEROLOGY / VIROLOGY | 880 |
| H.C.V.(Chromatographic Method) | SEROLOGY / VIROLOGY | 220 |
| H.I.V. (AIDS TEST) Screening | SEROLOGY / VIROLOGY | 650 |
| HAEMOGLOBIN | HAEMATOLOGY | 160 |
| HAPTOGLOBIN | SPECIAL TESTS | 1.200 |
| HAV IgG | SPECIAL TESTS | 1.980 |
| HAV IgM | SPECIAL TESTS | 1.980 |
| HAV IgM | VIRAL HEPATITIS REPORT | 1.980 |
| HB. ELECTROPHORESIS | HAEMATOLOGY | 2.360 |
| HBA1c | BIOCHEMISTRY | 1.100 |
| HBsAg (Screening) | SEROLOGY / VIROLOGY | 160 |
| HBsAg. (Elisa) | SPECIAL TESTS | 1.300 |
| HBV DNA by Rotor Gene Q Real Time PCR QUALITATION | PCR TEST | 3.650 |
| HCV GENOTYPING by Real Time PCR | PCR TEST | 5.500 |
| HCV RNA by Real Time PCR - Qualitative. | PCR TEST | 3.850 |
| HDL CHOLESTEROL | BIOCHEMISTRY | 480 |
| HELICOBACTER PYLORI Abs (IgG) | SPECIAL TESTS | 1.500 |
| HELICOBACTER PYLORI (IgA) | SPECIAL TESTS | 1.500 |
| HELICOBACTER PYLORI Abs (IgM) | SPECIAL TESTS | 1.500 |
| HEPATITIS A VIRUS ANTIBODY (IgG) | SPECIAL TESTS | 1.800 |
| HEPATITIS A VIRUS ANTIBODY (IgM) | SPECIAL TESTS | 1.980 |
| HEPATITIS B CORE ANTIBODY | SPECIAL TESTS | 1.980 |
| HEPATITIS B DELTA ANTIBODY | SPECIAL TESTS | 1.980 |
| HEPATITIS B SURFACE ANTIGEN | SEROLOGY / VIROLOGY | 160 |
| HEPATITIS Be ANTIBODY | SPECIAL TESTS | 1.980 |
| HEPATITIS Be ANTIGEN | SPECIAL TESTS | 1.980 |
| HEPATITIS C VIRUS ANTIBODY (Elisa) | SPECIAL TESTS | 2.200 |
| HERPES SIMPLEX | SPECIAL TESTS | 1.980 |
| HLA B27 | SPECIAL TESTS | 14.300 |
| HOMOCYSTEINE (URINE) | SPECIAL TESTS | 1.980 |
| HOMOCYSTEINE LEVEL | SPECIAL TESTS | 1.980 |
| I.C.T. TB (MYCOBACTERIUM) | SEROLOGY / VIROLOGY | 1.000 |
| IgE LEVEL | SPECIAL TESTS | 1.980 |
| IgG LEVEL | SPECIAL TESTS | 1.980 |
| IHC (each antibody) - No Report | HISTOPATHOLOGY | 3.500 |
| IHC with Report | HISTOPATHOLOGY | 4.500 |
| Immuno-histochemistry (Lymph Node) | SPECIAL TESTS | 12.000 |
| Immuno-histochemistry (Mass) | SPECIAL TESTS | 14.000 |
| INSULIN LEVEL (FASTING) | SPECIAL TESTS | 2.750 |
| INSULIN LEVEL (RANDOM) | SPECIAL TESTS | 2.750 |
| L.D.H. | BIOCHEMISTRY | 440 |
| L.E. CELLS | HAEMATOLOGY | 500 |
| L.F.T. (LIVER FUNCTION TEST) | BIOCHEMISTRY | 1.600 |
| LDH | BIOCHEMISTRY | 480 |
| LDL CHOLESTEROL | BIOCHEMISTRY | 480 |
| LH | SPECIAL TESTS | 1.800 |
| LIPID PROFILE | BIOCHEMISTRY | 1.500 |
| LUPUS ANTI COAGULANT ANTIBODIES | SPECIAL TESTS | 2.000 |
| M.C.H. | HAEMATOLOGY | 180 |
| M.C.H.C. | HAEMATOLOGY | 180 |
| M.C.V. | HAEMATOLOGY | 180 |
| MALARIAL PARASITE (M.P.) | HAEMATOLOGY | 330 |
| MALIGNANT CELLS | MICROBIOLOGY | 700 |
| MILK FOR EXAMINATION | MICROBIOLOGY | 600 |
| MONOSPOT TEST | SPECIAL TESTS | 1.980 |
| MONTOUX TEST | SEROLOGY / VIROLOGY | 550 |
| NT-proBNP | SPECIAL TESTS | 2.650 |
| OSMOTIC FRAGILITY | SPECIAL TESTS | 1.400 |
| P.C.V. | HAEMATOLOGY | 180 |
| PAP SMEAR | HISTOPATHOLOGY | 1.000 |
| PARATHYROID HORMONE | SPECIAL TESTS | 2.640 |
| PCR-HBV QUANTITATIVE (Real Time) | PCR TEST | 5.500 |
| PCR-HCV QUANTITATIVE (Real Time) | PCR TEST | 5.500 |
| PCR-HDV RNA QUALITATIVE | PCR TEST | 4.000 |
| PCR-HDV RNA QUANTITATIVE | PCR TEST | 8.500 |
| PCR-TB OF BLOOD | PCR TEST | 3.300 |
| PCR-TB OF FLUID | PCR TEST | 3.300 |
| PERIPHERAL FILM | HAEMATOLOGY | 700 |
| PIVKA-II Level | SPECIAL TESTS | 2.500 |
| PLATELET COUNT | HAEMATOLOGY | 300 |
| PORPHYRIN | SPECIAL TESTS | 1.600 |
| PROGESTERONE LEVEL | SPECIAL TESTS | 2.000 |
| PROSTATIC ACID PHOSPHATASE | BIOCHEMISTRY | 900 |
| PROSTATIC SPECIFIC ANTIGEN | SPECIAL TESTS | 2.650 |
| PROTEIN A/G RATIO | BIOCHEMISTRY | 700 |
| PROTEIN C | SPECIAL TESTS | 2.350 |
| PROTEIN S | SPECIAL TESTS | 2.350 |
| PROTHROMBIN TIME (P.T.T) | HAEMATOLOGY | 330 |
| PUS FOR C/E. | MICROBIOLOGY | 900 |
| PUS FOR GRAM STAIN | MICROBIOLOGY | 200 |
| PUS FOR MALIGNANT CELLS. | MICROBIOLOGY | 850 |
| PUS FOR Z.N. STAIN | MICROBIOLOGY | 330 |
| RECEPTORS FOR BREAST | MICROBIOLOGY | 12.000 |
| RETICULOCYTE COUNT | HAEMATOLOGY | 300 |
| REVIEW BIOPSY SLIDE | HISTOPATHOLOGY | 2.000 |
| RH. ANTIBODY TITRE. | SEROLOGY / VIROLOGY | 700 |
| RHEUMATOID A FACTOR (QUANTITATIVE) | SPECIAL TESTS | 1.900 |
| RHEUMATOID A.FACTOR | SEROLOGY / VIROLOGY | 700 |
| RPR TEST (Syphilis) qualitative | SEROLOGY / VIROLOGY | 700 |
| RUBELLA ANTIBODIES (IgG) | SPECIAL TESTS | 2.000 |
| RUBELLA ANTIBODIES (IgM) | SPECIAL TESTS | 2.000 |
| SEMEN ANALYSIS | CLINICAL PATHOLOGY | 1.000 |
| SEMEN FOR GRAM STAIN | MICROBIOLOGY | 220 |
| SERUM A.C.E. (Angiotensin Converting Enzyme) | SPECIAL TESTS | 3.850 |
| SERUM ALBUMIN | BIOCHEMISTRY | 330 |
| SERUM ALDOLASE | SPECIAL TESTS | 1.600 |
| SERUM AMYLASE | BIOCHEMISTRY | 1.100 |
| SERUM BETA HCG LEVEL | SPECIAL TESTS | 1.700 |
| SERUM C- PEPTIDE LEVEL | SPECIAL TESTS | 2.750 |
| SERUM CALCITONIN | SPECIAL TESTS | 2.650 |
| SERUM CALCIUM | BIOCHEMISTRY | 440 |
| SERUM CHLORIDE | BIOCHEMISTRY | 360 |
| SERUM CHOLESTEROL | BIOCHEMISTRY | 330 |
| SERUM COPPER | SPECIAL TESTS | 2.000 |
| SERUM CORTISOL (AM) | SPECIAL TESTS | 2.750 |
| SERUM CORTISOL (PM) | SPECIAL TESTS | 2.750 |
| SERUM CREATININE | BIOCHEMISTRY | 360 |
| SERUM ELECTROLYTE | BIOCHEMISTRY | 1.200 |
| SERUM FERRITIN | SPECIAL TESTS | 1.600 |
| SERUM FOLATE LEVEL | SPECIAL TESTS | 2.000 |
| SERUM GLOBULIN | BIOCHEMISTRY | 400 |
| SERUM IgA LEVEL | SPECIAL TESTS | 1.500 |
| SERUM INORGANIC PHOSPHATE | BIOCHEMISTRY | 480 |
| SERUM IRON | BIOCHEMISTRY | 500 |
| SERUM LIPASE | BIOCHEMISTRY | 1.600 |
| SERUM LITHIUM | SPECIAL TESTS | 1.800 |
| SERUM MAGNESIUM | BIOCHEMISTRY | 1.000 |
| SERUM POTASSIUM | BIOCHEMISTRY | 360 |
| SERUM PROLACTIN | HORMONES | 1.800 |
| SERUM PROTEIN | BIOCHEMISTRY | 360 |
| SERUM PROTEIN ELECTROPHORESIS | SPECIAL TESTS | 2.650 |
| SERUM SODIUM | BIOCHEMISTRY | 360 |
| SERUM TRIGLYCERIDES | BIOCHEMISTRY | 330 |
| SERUM URIC ACID | BIOCHEMISTRY | 440 |
| SGOT (AST) | BIOCHEMISTRY | 440 |
| SGPT (ALT) | BIOCHEMISTRY | 440 |
| SKIN SCRAPING FOR FUNGUS | MICROBIOLOGY | 650 |
| SPUTUM FOR AFB | MICROBIOLOGY | 330 |
| SPUTUM FOR AFB BY PCR METHOD | SPECIAL TESTS | 3.300 |
| SPUTUM FOR C/E | MICROBIOLOGY | 1.100 |
| SPUTUM FOR GRAM STAIN. | MICROBIOLOGY | 270 |
| SPUTUM FOR MALIGNANT CELLS. | MICROBIOLOGY | 850 |
| STONE ANALYSIS | RENAL ANALYSIS | 3.000 |
| STOOL C/E | MICROBIOLOGY | 270 |
| STOOL FOR H. PYLORI ANTIGEN | CHEMICAL PATHOLOGY | 880 |
| STOOL FOR OCCULT BLOOD | MICROBIOLOGY | 150 |
| STOOL REDUCING SUBSTANCE | SEROLOGY / VIROLOGY | 150 |
| Swab from Air for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from Anesthesia Machine for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from Floor for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from Operation Table for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from OT Table-1 for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from OT Table-2 for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| Swab from Wall for culture & Sensitivity | MICROBIOLOGY | 1.000 |
| T.L.C. | HAEMATOLOGY | 200 |
| T3 | HORMONES | 1.050 |
| T4 | HORMONES | 1.050 |
| TESTOSTERONE | SPECIAL TESTS | 1.500 |
| THYROGLOBULIN ANTIBODIES | SPECIAL TESTS | 2.100 |
| THYROID PROFILE | HORMONES | 3.200 |
| TIBC | BIOCHEMISTRY | 550 |
| TORCH PROFILE IgG, IgM (Each) | SPECIAL TESTS | 5.000 |
| TOTAL ACID PHOSPHATASE | BIOCHEMISTRY | 1.100 |
| TOTAL RBC | HAEMATOLOGY | 230 |
| TOXOPLASMA (IgG) | SPECIAL TESTS | 2.000 |
| TOXOPLASMA (IgM) | SPECIAL TESTS | 2.000 |
| TPHA | SPECIAL TESTS | 1.900 |
| TPI | SPECIAL TESTS | 1.700 |
| TRANSFERRIN SATURATION | SPECIAL TESTS | 650 |
| TROPONIN-I | SPECIAL TESTS | 1.400 |
| TROPONIN-T | SPECIAL TESTS | 1.400 |
| TSH | HORMONES | 1.300 |
| TYPHIDOT | SEROLOGY / VIROLOGY | 1.100 |
| URETHRAL SMEAR FOR GRAM STAIN | MICROBIOLOGY | 220 |
| URINE ALBUMIN | CLINICAL PATHOLOGY | 140 |
| URINE C/E | CLINICAL PATHOLOGY | 240 |
| URINE FOR AFB | MICROBIOLOGY | 400 |
| URINE FOR ALBUMIN | BIOCHEMISTRY | 300 |
| URINE FOR AMYLASE | MICROBIOLOGY | 1.100 |
| URINE FOR BENCE JONES PROTEIN. | MICROBIOLOGY | 820 |
| URINE FOR BILE SALT | CLINICAL PATHOLOGY | 160 |
| URINE FOR BILIRUBIN | BIOCHEMISTRY | 160 |
| URINE FOR BLOOD | BIOCHEMISTRY | 130 |
| URINE FOR CHLORIDE | BIOCHEMISTRY | 360 |
| URINE FOR CREATININE | BIOCHEMISTRY | 360 |
| URINE FOR ELECTROLYTES | BIOCHEMISTRY | 1.200 |
| URINE FOR GLOBULIN | BIOCHEMISTRY | 300 |
| URINE FOR HAEMOGLOBIN | BIOCHEMISTRY | 220 |
| URINE FOR KETONE BODIES | MICROBIOLOGY | 130 |
| URINE FOR MICROALBUMINURIA | MICROBIOLOGY | 1.050 |
| URINE FOR PH | MICROBIOLOGY | 130 |
| URINE FOR POTASSIUM | HAEMATOLOGY | 330 |
| URINE FOR PREGNANCY TEST | MICROBIOLOGY | 200 |
| URINE FOR PROTEIN | BIOCHEMISTRY | 360 |
| URINE FOR PROTEIN | MICROBIOLOGY | 130 |
| URINE FOR PROTEIN A/G RATIO | BIOCHEMISTRY | 700 |
| URINE FOR REDUCING SUBSTANCE | MICROBIOLOGY | 130 |
| URINE FOR SODIUM | BIOCHEMISTRY | 360 |
| URINE FOR SPECIFIC GRAVITY | MICROBIOLOGY | 130 |
| URINE FOR UREA | BIOCHEMISTRY | 330 |
| URINE FOR URIC ACID | BIOCHEMISTRY | 440 |
| URINE FOR UROBILINOGEN | MICROBIOLOGY | 130 |
| URINE SUGAR | MICROBIOLOGY | 120 |
| URINE SUGAR FASTING | MICROBIOLOGY | 120 |
| URINE SUGAR RANDOM | MICROBIOLOGY | 120 |
| VITAMIN B12 LEVEL | SPECIAL TESTS | 1.980 |
| Vit-D Level | SPECIAL TESTS | 2.500 |
| Vit-D3 Level | SPECIAL TESTS | 2.500 |
| VITEREOUS C/S | MICROBIOLOGY | 1.000 |
| VOMITIS C/E | MICROBIOLOGY | 800 |
| WIDAL TEST | SEROLOGY / VIROLOGY | 900 |
| ZINC LEVEL (BLOOD) | HAEMATOLOGY | 3.000 |
